Package Features | Economy | Value | Unlimited |
Host Website The number of websites that you can host in your web hosting account. | 1 | 1 | Unlimited |
Free Domain Buy Value or Unlimited plan for a year and get one .COM or .IN domain free with it. | | | |
SSD Disk Space The amount of disk space that you can use for your website, emails and database. | 1 GB | Unlimited | Unlimited |
Bandwidth The amount of bandwidth (data transfer) that you can use with the hosting plan. | Unlimited | Unlimited | Unlimited |
cPanel Control Panel The best web hosting control panel that allows you to manage your domain, website, email, database, etc from a single dashboard. | | | |
Sub-Domains Create sub domains and host a complete new website on it. For example, blog.milesweb.com is the sub-domain of milesweb.com domain. | Unlimited | Unlimited | Unlimited |
Parked Domains Domains that are linked to your hosting account but points to the primary domain name. Parked domains don’t have their own website content. | Unlimited | Unlimited | Unlimited |
Addon Domains Add a new domain and publish a new website on it. Assign all the features to the add-on domain like email, database, ftp, forwarders etc. | | | Unlimited |
SSL Certificate Free private SSL certificate is offered with every web hosting plan. SSL secures the website data and improves the rankings in search engines. | | | |
SpamExperts Professional anti-spam email filtering solution with nearly 100% filtering accuracy. Now you don’t have to spend time in cleaning your mailbox. | | | |
Price |
1.67
1.52/mo |
3.50
2.8/mo |
6
4.2/mo |
| Buy Now | Buy Now | Buy Now |
Email Features |
Email Accounts The total number of email accounts that you can create for the domains hosted in your web hosting account. | 10 | Unlimited | Unlimited |
Email Forwarders | Unlimited | Unlimited | Unlimited |
Email Autoresponders | Unlimited | Unlimited | Unlimited |
Attachment Limit | 50 MB | 50 MB | 50 MB |
Webmail Use internet browser to access emails. We provide Horde, Squirrelmail and RoundCube webmail interfaces. | | | |
SMTP, POP3, IMAP | | | |
SpamAssassin | | | |
Mailing Lists | Unlimited | Unlimited | Unlimited |
Catch All Facility | | | |
SPF | | | |
Domain Keys | | | |
BoxTrapper | | | |
CSV Import (Email & Forwarders) | | | |
Programming Languages and Server Features |
Apache / LiteSpeed | | | |
PHP 5.2 - 7.1 | | | |
MySQL 5.X.X | | | |
CGI | | | |
Javascript | | | |
SSI | | | |
Python 2.6.6 | | | |
ImageMagick 6.5.x | | | |
Zend Optimiser | | | |
GD | | | |
Perl 5.10 | | | |
Ruby on Rails | | | |
SSH Access (Jailed) We provide shell access to your account. You can execute basic shell commands that will be limited to your account. To get shell access contact our support team. | | | |
Database Features |
MySQL Databases | 3 | Unlimited | Unlimited |
PHP MyAdmin | | | |
Scripts |
Softaculous Script Installer | | | |
Blogs | | | |
Portals | | | |
Content Management System | | | |
Customer Support | | | |
Discussion Boards | | | |
E-Commerce | | | |
FAQ | | | |
Hosting Billing | | | |
Image Galleries | | | |
Polls and Surveys | | | |
Project Management | | | |
Site Builders | | | |
Wiki | | | |
Statistic / Web Stats |
Awstats | | | |
Raw Logs Statistics | | | |
Error Logs | | | |
Bandwidth Stats | | | |
Disk Usage Viewer | | | |
Latest Visitors | | | |
Resource Usage | | | |
Google Analytics Compatible | | | |
Control Panel Features |
Backup Manager | | | |
Virus Scanner | | | |
Image Manager | | | |
Apache Handlers Manager | | | |
Hotlink Protection | | | |
IP Deny Manager | | | |
Index Manager | | | |
Leech Protect | | | |
Mailman List Manager | | | |
MIME Types Manager | | | |
Network Tools | | | |
PGP/GPG | | | |
Random HTML Generator | | | |
Redirect Manager | | | |
Simple CGI Wrapper | | | |
Server Status Viewer | | | |
Change Language | | | |
Web Disk | | | |
Web Protect | | | |
Customizable php.ini | | | |
Cron Jobs | | | |
Simple DNS Zone Editor | | | |
Advanced DNS Zone Editor | | | |
Install PHP PEAR Packages | | | |
Install Perl Modules | | | |
Install Ruby Gems | | | |
Our Guarantees |
30 Day Money Back Guarantee | | | |
99.95% Uptime Guarantee | | | |
Cancel Anytime | | | |
24/7/365 Expert Support | | | |
Transfer Assistance We will migrate your cPanel hosting account from other provider to MilesWeb free of charge. | | | |
Instant Setup | | | |
Price & Billing Cycle |
3 Years at |
1.67
1.52/mo |
3.50/mo
2.8/mo |
6/mo
4.2/mo |
2 Years at |
1.67
1.67/mo |
4/mo
3.2/mo |
6.50/mo
4.55/mo |
1 Year at |
1.67
1.67/mo |
4.50/mo
3.6/mo |
7/mo
4.90/mo |
6 Months at |
- |
6/mo
4.8/mo |
8.50/mo
5.95/mo |
3 Months at |
- |
6.50/mo
5.2/mo |
9/mo
6.30/mo |
1 Month at |
- |
6.50/mo
5.2/mo |
9/mo
6.30/mo |
| Buy Now | Buy Now | Buy Now |