Host unlimited websites within given resources. WHM and cPanel control panel included.
Host unlimited websites within given resources. Plesk control panel included.
Unlimited space and bandwidth to host limited websites. WHM, cPanel and WHMCS license included.
Unlimited space and bandwidth to host limited websites. Plesk and WHMCS license included.
Buy reseller add-ons at discounted price.
A complete web hosting automation tool for budding entrepreneurs.
MilesWeb’s Java Paas (Platform as a Service) cloud can automatically scale any Java application in realtime. You can easily create the environment using Java such as Tomcat Glassfish along with SQL Instances like MySQL, PostgreSQL or NoSQL and deploy the Java Web applications within minutes.
Deploy your Java application and experience the features of real cloud platform like elastic compute, automatic vertical / horizontal scaling, server load balancer, container service, resource orchestration, high availability, pay for usage, DevOps automation, marketplace with 1-click app deployment and self-provisioning access.
Get your Java web application up and running within minutes with MilesWeb’s one-click deployment. With MilesWeb Cloud hosting it is easy to create the server instances (Tomcat, Glassfish ) and SQL Instances (MySQL, PostgreSQL) and deploy the Java Web applications. You can install Tomcat servlet container at one click which implements the Java Servlet and the JavaServer Pages for your Java code to run. Our Java cloud hosting platform is built for speed, vertical/horizontal scalibility and support for any Java J2EE project.
Everything is on 1-click, choose your app server, database, cloudlet (CPU + RAM), storage space, minimum and maximum scaling limit and launch your Java environment. You can easily complete the task with just a few clicks.
MilesWeb’s marketplace comprises of over 100 popular applications such as content management systems, wikis, forums, mail apps, project management, developer tools, portals, e-commerce, social networking apps and more. There is one click installation available for Glassfish, Payara 5, Glassfish Cluster, Auto Scalable TomEE, Wildfly Continuous deployment, MySQL Replication, PostgreSQL Database replication and Couchbase which are widely used in Java application deployment.
Package Features | J1 | J2 | J3 |
---|---|---|---|
Regular Price |
5.6
/mo
|
11.2
/mo
|
16.8
/mo
|
Host Website | 1 | 1 | 3 |
Free Domain | |||
SSD Disk Space | 1 GB | 20 GB | 40 GB |
Bandwidth | 10 GB | Unlimited | Unlimited |
cPanel Control Panel | |||
Sub-Domains | Unlimited | Unlimited | Unlimited |
Parked Domains | Unlimited | Unlimited | Unlimited |
Addon Domains | 2 | ||
SSL Certificate | |||
cPanel + Softaculous | |||
Automated Backups | |||
Email Features | |||
Email Accounts | 10 | Unlimited | Unlimited |
Email Forwarders | Unlimited | Unlimited | Unlimited |
Email Autoresponders | Unlimited | Unlimited | Unlimited |
Attachment Limit | 50 MB | 50 MB | 50 MB |
Webmail | |||
SMTP, POP3, IMAP | |||
SpamAssassin | |||
Mailing Lists | Unlimited | Unlimited | Unlimited |
Catch All Facility | |||
SPF | |||
Domain Keys | |||
BoxTrapper | |||
CSV Import (Email & Forwarders) | |||
Programming Languages and Server Features | |||
Apache mod_lsapi | |||
PHP 5.6, PHP 7.0, PHP 7.1, PHP 7.2 and PHP 7.3 | |||
MySQL 5.X.X | |||
CGI | |||
Javascript | |||
SSI | |||
Python 2.6.6,2.7.9,3.3.2,3.4.1,3.6.3-1 | |||
ImageMagick 6.5.x | |||
Zend Optimiser | |||
GD | |||
Perl 5.10 | |||
Ruby on Rails | |||
SSH Access (Jailed) | |||
WAF Protection | |||
Caching | |||
Cloudflare CDN with Railgun | |||
Node.JS 6.15, 8.14 & 9.11 | |||
Cloudflare | |||
Railgun | |||
Database Features | |||
MySQL Databases | 3 | Unlimited | Unlimited |
PHP MyAdmin | |||
Remote MySQL | |||
Scripts | |||
Softaculous Script Installer | |||
Blogs | |||
Portals | |||
Content Management System | |||
Customer Support | |||
Discussion Boards | |||
E-Commerce | |||
FAQ | |||
Hosting Billing | |||
Image Galleries | |||
Polls and Surveys | |||
Project Management | |||
Site Builders | |||
Wiki | |||
Statistic / Web Stats | |||
Awstats | |||
Raw Logs Statistics | |||
Error Logs | |||
Bandwidth Stats | |||
Disk Usage Viewer | |||
Latest Visitors | |||
Google Analytics Compatible | |||
Control Panel Features | |||
Virus Scanner | |||
Image Manager | |||
Apache Handlers Manager | |||
Hotlink Protection | |||
IP Deny Manager | |||
Index Manager | |||
Leech Protect | |||
Mailman List Manager | |||
MIME Types Manager | |||
Network Tools | |||
PGP/GPG | |||
Random HTML Generator | |||
Redirect Manager | |||
Simple CGI Wrapper | |||
Server Status Viewer | |||
Change Language | |||
Web Disk | |||
Web Protect | |||
Customizable php.ini | |||
Cron Jobs | |||
Simple DNS Zone Editor | |||
Advanced DNS Zone Editor | |||
Install PHP PEAR Packages | |||
Install Perl Modules | |||
Install Ruby Gems | |||
Backup Manager | |||
Git Version Control | |||
CPU and Concurrent Connections Usage | |||
Account Resources | |||
CPU | 2 | 3 | 4 |
RAM | 2 GB | 3 GB | 4 GB |
Concurrent connections (EP) | 50 | 100 | 200 |
Number of processes (nPROC) | 100 | 200 | 400 |
IO Limit | 1MBPS | 4MBPS | 10MBPS |
Our Guarantees | |||
30 Day Money Back Guarantee | |||
99.95% Uptime Guarantee | |||
Cancel Anytime | |||
24/7/365 Expert Support | |||
Transfer Assistance | |||
Instant Setup | |||
Price & Billing Cycle | |||
3 Years at |
7/mo
5.6/mo
|
14/mo
11.2/mo
|
21/mo
16.8/mo
|
2 Years at |
9/mo
7.2/mo
|
16/mo
12.8/mo
|
23/mo
18.4/mo
|
1 Year at |
10/mo
8/mo
|
17/mo
13.6/mo
|
24/mo
19.2/mo
|
1 Month at |
13/mo
10.4/mo
|
20/mo
16/mo
|
27/mo
21.6/mo
|
Need assistance with your web hosting?
We are happy to answer your queries about our service. Our skilled professionals are available 24/7/365 for any support you need.
There are three Java versions available on MilesWeb cloud
Java can be deployed using following methods
MilesWeb often offers discount and special offers to customers on web hosting plans. These are limited period offers and its valid for first term only. The discounted price will not be applicable on renewals. After completing the initial term the web hosting plans will automatically renew at regular rate.