Unlock the potential of our scalable, secured and managed cloud hosting plans. Take your website to new heights with our cutting-edge infrastructure.
3 Years
3 Years
1 Year
Monthly
|
Alpha Cloud | Beta Cloud | Zeta Cloud | ||
---|---|---|---|---|---|
3 Years
3 Years
1 Year
Monthly
|
|||||
Host Websites | 400 | 400 | 400 | ||
Free Domain | |||||
SSD NVMe Disk Space | 250 GB | 300 GB | 350 GB | ||
Bandwidth | Unmetered | Unmetered | Unmetered | ||
cPanel | |||||
1-Click Installer | |||||
Sub-Domains | Unlimited | Unlimited | Unlimited | ||
Parked Domains | Unlimited | Unlimited | Unlimited | ||
Addon Domains | |||||
SSL Certificate | Unlimited | Unlimited | Unlimited | ||
Free Website Backup | |||||
FTP Users | Unlimited | Unlimited | Unlimited | ||
cPanel Features | |||||
FTP Account Management | |||||
Virus Scanner | |||||
Apache Handlers Manager | |||||
Hotlink Protection | |||||
IP Deny Manager | |||||
Index Manager | |||||
MIME Types Manager | |||||
Redirect Manager | |||||
Change Language | |||||
Web Disk | |||||
Password Protection | |||||
Multiple PHP Support | |||||
Customizable php.ini | |||||
Cron Jobs | |||||
Manage DNS | |||||
Install PHP PEAR Packages | |||||
Install Perl Modules | |||||
Backup Manager | |||||
Git Version Control | |||||
Resource Usage Monitoring | |||||
User Manager | |||||
Style and Preferences Management | |||||
File Manager | |||||
Cache Manager | |||||
Custom Error Pages | |||||
Server Features | |||||
Apache with LiteSpeed | |||||
HTTP/2 | |||||
PHP 4.4 to 8.2 | |||||
NodeJS 6.17.1, 8.17.0, 9.11.2, 10.24.1, 11.15.0, 12.22.9, 14.21.2, 16.20.0, 18.16.0, 19 | |||||
Python 2.7.18, 3.3.7, 3.4.9, 3.5.9, 3.6.15, 3.7.16, 3.8.16, 3.9.16, 3.10.9, 3.11.1 | |||||
Django | |||||
ReactJS / AngularJS / ExpressJS | |||||
Terminal | |||||
WAF Protection | |||||
Database Optimizer | |||||
Lossless Data Compression | |||||
Browser Optimization | |||||
Memcached | |||||
OPCache | |||||
Mod_Expires | |||||
Laravel | |||||
CodeIgnitor | |||||
Leverage Browser Caching | |||||
Gzip Compression | |||||
Expires Headers | |||||
KeepAlive | |||||
WP-CLI | |||||
Database Features | |||||
MySQL Databases | Unlimited | Unlimited | Unlimited | ||
MySQL DB Size | 10GB per DB | 10GB per DB | 10GB per DB | ||
PHP MyAdmin | |||||
Remote MySQL | |||||
Email Features | |||||
Email Accounts | 150 | 200 | 250 | ||
Email Forwarders | Unlimited | Unlimited | Unlimited | ||
Email Autoresponders | Unlimited | Unlimited | Unlimited | ||
Attachment Limit | 50 MB | 50 MB | 50 MB | ||
Webmail (Horde & RoundCube) | |||||
SMTP, POP3, IMAP | |||||
SPF and DKIM Support | |||||
Individual Mailbox Storage | 5 GB | 5 GB | 5 GB | ||
Overall Mailbox Storage | 50 GB | 50 GB | 50 GB | ||
Email Sends Per Hour | 100 | 100 | 100 | ||
Webmail in Gmail | |||||
Outlook / Thunderbird / Mac Mail | |||||
Security Solutions | |||||
Network Firewall | |||||
Web Application Firewall | |||||
Brute-force Protection | |||||
Exploits and Malware Protect | |||||
Malware Scan and Reports | |||||
Two-Factor Authentication (2FA) | |||||
Monarx Server Security | |||||
Account Isolation | |||||
CageFS Security | |||||
CloudLinux Servers | |||||
Power / Network / Hardware Redundancy | |||||
Account Resources | |||||
CPU Core | 2 | 4 | 6 | ||
RAM | 4 GB | 8 GB | 12 GB | ||
Concurrent connections (EP) | 50 | 100 | 150 | ||
Number of processes (nPROC) | 100 | 200 | 300 | ||
IO Limit | 10Mbps | 20 MBPS | 40 MBPS | ||
File (Inode) Limit | 30,00,000 | 40,00,000 | 50,00,000 | ||
Our Guarantees | |||||
30 Day Money Back Guarantee | |||||
99.95% Uptime Guarantee | |||||
Upgrade on Pro Rata Basis | |||||
24/7/365 Expert Support | |||||
Free Website Migration | |||||
Instant Setup | |||||
Free Video Tutorials | View Free Video Tutorials | ||||
Our experts are here to assist you!